Sushi
Cake pastry
Dessert yogurt
Fruit drinks
Product configuration
White
| BD0.9DGB | BD1.2DGB | BD1.5DGB | BD1.8DGB | BD2.0DGB | |
| 0.9 off white right angle rear door double-layer cake cabinet | 1.2 off white right angle rear door double-layer cake cabinet | 1.5 meter white right angle rear door double-layer cake cabinet | 1.8m White Right Angle Rear Open Double Layer Cake Cabinet | 2.0 Off White Right Angle Rear Open Double Layer Cake Cabinet | |
| Number of shelves (Layers) | 2 | 2 | 2 | 2 | 2 |
| Power (W) | 436 | 436 | 436 | 436 | 436 |
| Power supply (V) | 220 | 220 | 220 | 220 | 220 |
| Temperature range (°C) | +2~+8 | +2~+8 | +2~+8 | +2~+8 | +2~+8 |
| Refrigeration method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Drainage method | With automatic evaporation water tray | With automatic evaporation water tray | With automatic evaporation water tray | With automatic evaporation water tray | With automatic evaporation water tray |
| Internal dimensions (mm) | L820 x W580 x H670 | L1120 x W580 x H670 | L1420 x W580 x H670 | L1720 x W580 x H670 | L1920 x W580 x H670 |
| Dimensions (mm) | L900 x W660 x H1200 | L1200 x W660 x H1200 | L1500 x W660 x H1200 | L1800 x W660 x H1200 | L2000 x W660 x H1200 |
Black
| BD0.9DGB | BD1.2DGB | BD1.5DGB | BD1.8DGB | BD2.0DGB | |
| 0.9 off black right angle rear door double-layer cake cabinet | 1.2 off black right angle rear door double-layer cake cabinet | 1.5 meter black right angle rear door double-layer cake cabinet | 1.8m black right angle rear open double layer cake cabinet | 2.0 off blackright angle rear open double layer cake cabinet | |
| Number of shelves (Layers) | 2 | 2 | 2 | 2 | 2 |
| Power (W) | 436 | 436 | 436 | 436 | 436 |
| Power supply (V) | 220 | 220 | 220 | 220 | 220 |
| Temperature range (°C) | +2~+8 | +2~+8 | +2~+8 | +2~+8 | +2~+8 |
| Refrigeration method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Drainage method | With automatic evaporation water tray | With automatic evaporation water tray | With automatic evaporation water tray | With automatic evaporation water tray | With automatic evaporation water tray |
| Internal dimensions (mm) | L820 x W580 x H670 | L1120 x W580 x H670 | L1420 x W580 x H670 | L1720 x W580 x H670 | L1920 x W580 x H670 |
| Dimensions (mm) | L900 x W660 x H1200 | L1200 x W660 x H1200 | L1500 x W660 x H1200 | L1800 x W660 x H1200 | L2000 x W660 x H1200 |

Copiar enlace de producto
Mantenga presionada la imagen para guardar / compartir


Related Products