Danfoss compressor
Micro computer temperature control system, anti fog switch
Brushed anti fingerprint stainless steel
Engineering grade multi fan diffuser
Thickened foam layer
All copper tube stacked condensation technology, multi ring winding with an increased range of 1000mm copper tube automatic evaporation water system
Automatic evaporative water system
Automatic rebound door
Product configuration
Air cooled frozen plug-in cabinet
| BD400LFK | BD500LFK | BD500L2FK | BD1000L4FK | BD1000L2FK | |
| 12 panel small single door air-cooled refrigeration Trays cabinet | 18 panel large single door air-cooled frozen Trays cabinet | 18 panel upper and lower door air-cooled refrigeration Trays cabinet | 36 panel four door air-cooled single unit refrigeration Trays cabinet | 36 panel large double door air-cooled single unit refrigeration Trays cabinet | |
| Volume(L) | 350 | 500 | 500 | 1200 | 1200 |
| Number of Discs (Discs) | 12 | 18 | 18 | 36 | 36 |
| Power (W) | 600 | 650 | 650 | 910 | 910 |
| Power supply (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
| Temperature range (°C) | +10~-25 | +10~-25 | +10~-25 | +10~-25 | +10~-25 |
| Dimensions (mm) |
L610 x W830 x H1700 |
L610 x W830 x H1980 | L610 x W830 x H1980 | L1200 x W830 x H1980 | L1200 x W830 x H1980 |
| Weight (kg) | 120 | 120 | 120 | 210 | 210 |
Air cooled dual machine dual temperature freezing and refrigeration Trays cabinet
| BD600F2SK | BD1000L4FKS | BD1000L2FKS | BD1600L6FKS | BD1600L3FKS | |
| 18 panel upper and lower door air-cooled dual machine dual temperature freezing and refrigeration plug-in cabinet | 36 panel four door air-cooled dual machine dual temperature freezing and refrigeration plug-in cabinet | 36 large double door air-cooled double machine dual temperature frozen refrigerated plug-in cabinet | 54 panel six door air-cooled dual machine dual temperature frozen refrigerated plug-in cabinet | 54 large three door air-cooled dual machine dual temperature frozen refrigerated plug-in cabinet | |
| Volume(L) | 600 | 1200 | 1200 | 1600 | 1600 |
| Number of Discs (Discs) | 18 | 36 | 36 | 54 | 54 |
| Power (W) | 715 | 980 | 980 | 1235 | 1235 |
| Power supply (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
| Temperature range (°C) |
freezing +10~-30 refrigeration -10 |
freezing +10~-25 refrigeration -10 |
freezing +10~-25 refrigeration +10~-10 |
freezing +10~-25 refrigeration +10~-10 |
ffreezing +10~-25 refrigeration +10~-10 |
| Dimensions (mm) |
L800 x W760 x H1980 |
L1220 x W830 x H1980 | L1220 x W830 x H1980 | L1830 x W830 x H1980 | L1830 x W830 x H1980 |
| Weight (kg) | 140 | 220 | 220 | 280 | 280 |
Market Improvement Edition
| BD1000L4FKS | BD1000L2FKS | BD1600L6FKS | BD1600L3FKS | |
| 12 panel small single door air-cooled refrigeration Trays cabinet | 18 panel large single door air-cooled frozen Trays cabinet | 18 panel upper and lower door air-cooled refrigeration Trays cabinet | 36 panel four door air-cooled single unit refrigeration Trays cabinet | |
| Volume(L) | 1200 | 1200 | 1600 | 1600 |
| Number of Discs (Discs) | 36 | 36 | 54 | 54 |
| Power (W) | 1300 | 1300 | 1560 | 1560 |
| Power supply (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 |
| Temperature range (°C) | +10~-25 | +10~-25 | +10~-25 | +10~-25 |
| Dimensions (mm) |
L1220 x W830 x H1980 |
L1220 x W830 x H1980 | L1830 x W830 x H1980 | L1830 x W830 x H1980 |
| Weight (kg) | 220 | 220 | 280 | 280 |

انسخ رابط المنتج
اضغط لفترة طويلة على الصورة للحفظ / المشاركة


Related Products